Interactive tool / Season 1 selections
Same ten slots.
Different choices.
Compare three participants. A check means an item was among the selected ten, not that production issued no other equipment.
Choose three different participants.
| Selected item | Alan Kay | Sam Larson | Lucas Miller |
|---|---|---|---|
| Saw | ✓ | − | ✓ |
| Axe | ✓ | ✓ | ✓ |
| Sleeping bag | ✓ | ✓ | ✓ |
| Pot | ✓ | ✓ | ✓ |
| Ferro rod | ✓ | ✓ | ✓ |
| Canteen | ✓ | − | − |
| Fishing kit | ✓ | ✓ | ✓ |
| Gill net | ✓ | − | − |
| Wire | ✓ | − | − |
| Knife | ✓ | ✓ | ✓ |
| Tarp | − | ✓ | ✓ |
| Bow + 6 arrows | − | ✓ | − |
| Slingshot | − | ✓ | − |
| Extra rations | − | ✓ | ✓ |
| Extra tarp | − | − | ✓ |
| Bivy bag | − | − | − |
| Sharpening stone | − | − | − |
| Paracord | − | − | − |
| Multitool | − | − | − |
All 19 selected equipment categories are represented. Five items were universal; popularity does not establish which item caused a result.